[SA Event] HashWin Big Win

Event Time: August 15, 2022, 12:00 - August 22, 2022, 12:00 (UTC)
Eligibility: All users with StoneAeon role
Reward amount: 10,000 LAT
Total Time: August 22, 2022 at 12:00 UTC
Event Rules:

  • During the event period, the top 10 users who play the HashWin SCGT game in terms of accumulated amount will be awarded LAT according to their ranking.
Rank Reward
1 4000 LAT
2 1500 LAT
3 1000 LAT
4-10 500 LAT
  • If there are more than one user with the same cumulative amount, the user who played in fewer sessions will be ranked first, and if the number of sessions is also the same, the user who played for the first time will be ranked first.

Statistical results

Ranking Address HEX wallet address Bet amount Number of bets
1 lat1gqh6jvjh89cpk66ysedrx95zfyae20zmy94fys 0x402fa9325739701b6b44865a331682493b953C5B 966079 215
2 lat1s02ppfdfe5gk7t2lzxpsrfjnucptdtk06xl9zd 0x83D410A5a9cd116f2D5f118301A653e602B6aECf 529231 123
3 lat1ns65vh02hwyvg5x5nk3zwn2d69zpa8lxqpgu57 0x9C35465DeAbB88c450d49DA2274d4DD1441E9fe6 220276 220
4 lat1vc50e7h3mph66rpn0us580py8m6tn8gy2s23ea 0x6628FCfaF1d86faD0c337f2143bc243EF4b99d04 143820 10
5 lat1kd30hqm598tddq2fwm9rwkum5qladr4800c5tq 0xB362FB837429D6D6814976ca375b9Ba03Fd68EA7 104240 53
6 lat19827r3kdk4zawymp4qvcrjsdyjcnj4uvxpvtvn 0x29d5E1C6CDb545d71361a81981CA0D24b139578C 54079 54
7 lat1828nqlq8h9n4z5uk35ers8vgax6vn808vgm9j0 0x3a8f307C07b9675153968D32381d88E9B4c99de7 43451 30
8 lat1rksysktm3w7066m48mmhm7wgt6fm4xv9y2tfyj 0x1DA048597b8BbcFD6b753eF77dF9c85E93Ba9985 43028 22
9 lat1us5kyk9chu05tgsug2mmykgck0wkrgqp6ngv6m 0xe4296258b8Bf1F45A21C42B7b25918B3dd61A001 36020 12
10 lat1dwzhhcq3wgr09gtda83rkaffq52vwxeklwxenj 0x6b857be0117206f2A16de9e23b75290514c71b36 20001 1
11 lat1j9v0jqauwcd6ftks7fmdnrcph63aky2rks3g2a 18004 2
12 lat1r4ryfq234tcl6ace89sc5v0vsswhlhuvj93p99 14032 12
13 lat17dzuf66n382wgqakm9pcnz2qz37qyggeqezy73 9006 3
14 lat1d9j5s0ymh02x45vxsgn84vcnxyn0c0sdzl0sml 6008 4
15 lat1lchm5ph9v8xuplsazp7fawqccxx99u27msvdy0 3005 2
16 lat1cscz6rqw5cpreh4y59euf0h6xy3hs35cfzr7tj 3002 1
17 lat149gulkgpkh5f8se7a05z4wxwphwpvurmsu8dfv 3002 1
18 lat1ynh2jc35dgdprqz8ck267mf2tkgdx5y2msvt5e 2004 2
19 lat18zc053xve34csz4g0cg6d5rvvvgdc0eszh9sa2 2003 2
20 lat1ueurc7wnkrvn5h6urmegs27pah5c2ezll7jwh5 2002 2
21 lat1300ggt3xzyy7ss4myfg4qut6ce0l0dzzd3x223 2001 1
22 lat1uhe6ayh7rz90zldv2lz4njgtm0p7wl82h026mg 1001 1
23 lat1jhmp7al44hy5msr7vkhh5d42h6e0yejlhk368g 1001 1
1 个赞