【活动】Alaya节点第12期激励计划

  • 激励周期:2022年1月24日 - 2022年2月24日
  • 运行激励 - 总额205,000 ATP
  • 规则:
    Alaya全网节点总质押量排名1-200名,阶梯激励,奖励总额205,000 ATP

1、节点总质押量排名第1-30名,单节点2000激励
2、节点总质押量排名第31-60名,单节点1500激励
3、节点总质押量排名第61-120名,单节点1000激励
4、节点总质押量排名第121-200名,单节点500激励

  • 激励池锁仓规则:锁定期一年,每3个月释放25%;
  • 统计规则:

1、为防止在最终统计时刻质押量变化过大,无法显示一整月的质押实际水平,计划分四周,每周一次不定期进行全网节点总质押量排名,四次的节点总质押量的均值,用于节点的最终质押排名;
2、统计时若有1次及以上节点状态为退出中/已退出,视为弃权,不计入排名;
3、统计时若节点处于锁定中状态,视为质押量为0;
4、激励过程中新接入的节点,需要参与两次统计排名以上,即至少提前半个月加入,才能获取总质押量激励;
5、若节点的平均总质押量相同,则按照节点创建时间的先后顺序排序,若创建时间也相同,则所有相同平均总质押量的节点平分所应得的奖金之和。

  • 发放规则:
    为了更好的活动与统计效果,所有获得奖励的节点必须要登记信息才会发放奖励,请将您的联系方式信息发送到以下邮箱(已登记过的节点无需再次发送):
    validator@platon.network
    节点名称:
    节点ID:
    节点质押地址:
    节点收益地址:
    节点所有人姓名:
    节点所有人电话:
    节点所有人微信或其他:

最终统计结果:

排名 节点名称 收益地址 第1次质押总量(ATP) 第2次质押总量(ATP) 第3次质押总量(ATP) 第4次质押总量(ATP) 四次质押平均值
1 NovaNode atp1kg5v34a9ktrzn5sdu3dycjgdmdr9gd89x8gx94 141673.99924507 143712.99629537 143960.2994371 144104.89485233 143363.0475
2 binmatriX atp1f5uuffygdfkagllmjdjq6c42cq8mmf88h2qnsa 128689.958234938104 128885.623277968104 131992.356876048104 140985.259883118104 132638.2996
3 维度 atp1fyywtu9m9kmfpk4hq238dzukj8elsyfcp7gpp9 124695.51288264 124696.51288264 125810.70040168 126077.25505274 125319.9953
4 SNZPool atp1a09wy09af367ju2raj8t4ylgusly857ej8j5nn 105170.19580974 105170.19580974 106069.19580974 106077.89364113 105621.8703
5 IRISnet-Bianjie atp1r6jegq7twgcmnv6w3zhjlnlm9t5lsnsca72a6u 100667.657813067554 101077.055266987554 101077.055266987554 101077.055266987554 100974.7059
6 HAYPO atp1zhe8zecq7evp897azxssudk4t9z0a7emp8fulx 95389.285772881505 95115.311035881505 95182.380881881505 97436.291515881505 95780.8173
7 MATH atp1xrqkt55pjxqvhzjt5rz6twm2stmdzwunh3y2wx 86039.02388824 96437.92685579 96874.68324051 99152.38801131 94626.0055
8 PlatONWorld atp1qxqt5ekkysxyf44g8def9t60c6t5sg468gradc 87846.98364715 87925.55871887 89347.90068944 89518.96786791 88659.85273
9 alaya001 atp19qld0drl9eed3hdhqt8ptnsw3vlvs77fta5q0d 88341.58025558 88341.58025558 87460.58025558 87460.58025558 87901.08026
10 :crystal_ball:YFII atp10vxx7m8cfa85h229gjdnv6zcltkphzwyvpaqm4 86767.86125444 86767.86125444 86767.86125444 86767.86125444 86767.86125
11 100%委托我吧 atp1qur2ye4kdh8jxv2qlv08ud4ll8nzep3gccrt3c 65967.98733477 78977.98733477 96646.3604352 97821.94983534 84853.57124
12 TSLA atp18ctjxwz0mq0q579uatjy638e6x7p8kp0vnjqcc 83106.40071385 83290.40071385 84974.90616606 85170.48715484 84135.54869
13 京东方 atp1rflymmyae5t33ssqrexfqfumte9k7h4kff48ze 81169.904028787965 81169.904028787965 85944.766275537965 86135.158125907965 83604.93311
14 UniswapPool atp1nm86ykp9579a67gp8p5dcnwjxakc9qp0tc5h9a 82022.450184513674 82022.450184513674 83700.842470003674 85407.935366633674 83288.41955
15 ARKinvest atp1nws24xdu53vwlk7t2xjecc4fdxczx4smwmpj7h 82176.534442847645 82176.534442847645 83959.067441237645 84153.118313737645 83116.31366
16 Grayscale atp1wxa6psycqdgv55p5v8y5k3awcy4ukmjg80ntyv 80832.70095552 82708.8388649 84369.60074512 84495.97802169 83101.77965
17 DecentralandPool atp194t2nlyyu0clj2r37vm3z3h0f2x8cppvazg0gx 81048.71380446 82428.74530772 84105.81187214 84105.81187214 82922.27071
18 CoinMarketCap atp1uwpmutkak23x6y754y3wccurm4gtq2we2h4624 81153.74127888 82177.60848496 83861.96011753 84120.66494609 82828.49371
19 隆基股份 atp1k0w2q337ggwdn8glz7mzxqltgjkz9zftwj4908 81203.609693657645 81203.609693657645 84369.056478117645 84369.056478117645 82786.33309
20 GoogleCloud atp12tmpnts9pzn0pptzmrc08jwdh288atguw6wae0 81401.160772819436 81401.160772819436 83098.905391039436 84666.244809079436 82641.86794
21 Bit Cat​:cat: atp13hyapyhhqgq3szv5rx4vljnr2hy72nzm5apr4w 82579.18044242 82579.18044242 82579.18044242 82579.18044242 82579.18044
22 Maydo Capital atp144ca80fhpkx6u4e2lzuu9xs4vv2vsr4jk9z6kc 81505.335276633341 82906.695276633341 82906.695276633341 82906.695276633341 82556.35528
23 小伊的ATP之家 atp1t0xw2gaf9xkhasht6s6al08r52yxahg68zu8gg 81136.78004386 80648.13518109 84049.90502069 84192.47105005 82506.82282
24 OpenBlock atp19z63vtgecw3cavetnswd8jwupzl0l3z6mm9wc7 81599.75595138 82561.55046552 82755.79046552 83045.98046552 82490.76934
25 明阳智能 atp13fxlyn6zppaxlwzsvskjnhuymsnnj4lv6wuspv 81232.408714627645 81232.408714627645 83066.715173437645 83983.614358447645 82378.78674
26 CryptoWorld atp1z9xt9ax8ep53r3ss65cdsh23wxvaezw4t3wmyx 81501.815369956788 81791.443715430656 81944.105318728261 82163.400857971307 81850.19132
27 蛟龍 atp1gmpc23k2eg5mfe7xpc4h5xy6083enqftq0c078 80685.37016773 80739.58076603 82778.95977224 82838.83870086 81760.68735
28 warriors atp1ckld0u9qlluddrzmpeu2w7f65l3nu3p9cgle75 80858.025208227645 80858.025208227645 82532.072726817645 82643.205042437645 81722.83205
29 RAMAYA atp1ramayat9pcj2z5l4hlrn349d7df6aj3ju53zer 80817.280371584615 80817.280371584615 80817.280371584615 80817.280371584615 80817.28037
30 品木茶 atp1d2jlmn2r7c8n2cgy7kapyey79pfnvl53vnhm6h 70324.93948191 71198 92464.06553377 85163.62229783 79787.65683
31 HashQuark atp1tqsq9p0dgkkkppddvs37jjslwr2z5n49gt5lm2 79407.46206601 79413.40507042 79413.40507042 79413.40507042 79411.91932
32 浅浅社区 atp1sh32vezzxyk6uvas658h6gre227z8jem57mmzs 69355.90402071 84726.78354229 84729.83643276 75475.14975206 78571.91844
33 VC.Lin atp17cxaej8nup4tyxafn33dl0wpm3hycgz45cqu2w 76392.4372587 76477.87781572 76477.87781572 82122.36747826 77867.64009
34 S5(100% REWARD) atp1cdrwkxpakvfvwvpw35hygttymfp493yh4ujmqj 76180.04131754 76180.04131754 76188.32309096 73712.71459474 75565.28008
35 HashFuture atp1l0s4deentqgjyswlwmngz7leha9wyn4ckhxae6 74255.17969905 75649.45444403 75750.45444403 73941.75228162 74899.21022
36 dpos.club atp1842mp45vw30vgvzmylwdxmxxc00ggjp6q2gv8v 73160.498614680101 73476.49906747856 74872.268036185116 75265.285419189413 74193.63778
37 Fengshan atp1rqj2z4zggzljv58cvqma5neyx5k029ekk4vecc 84227.548844645436 69236.054438135436 69327.720926775436 68158.386753735436 72737.42774
38 100%-LIUHUA atp12mc7vwryjrf98kspzlzmf6j3h4wxs3c6fj6vd8 72159.948042728584 72159.948042728584 72159.948042728584 72159.948042728584 72159.94804
39 100%犀利哥 atp1rjhkrutjm2dnwaz0x7mydmev9y4g6p0y7rzcqy 65874.35315057 82436.38424033 65141.21091608 68717.34778161 70542.32402
40 VerifierName atp1l35796sj79h7wumhfz6n2nf4w7kjxya0w9v3xj 69187.479983175447 68972.931079195447 68972.931079195447 69825.931079195447 69239.81831
41 TW atp1sxwlyuhs9d3fhcqyaqm2tngmnm4d0pelsy3taj 67832.26462380427 68345.92978041427 68673.53748207427 68673.53748207427 68381.31734
42 Bojakonda atp1lj06peerxk8hqn7gfyg488g3rud8hp6nwzn4tk 66817.7181486 66834.414385 66834.414385 72964.45861273 68362.75138
43 挖矿第一舰队 atp18xpfmzj6y4kre3rg809vwp7gtc3wa9l6zz0ssr 69765.226015658205 67930.915432468205 67932.601484848205 67410.698622218205 68259.86039
44 100%forever atp1hpx2sg3hrglx3svw9lztx9a36xjzkdsm62xfs8 65881.2479913 69256.58845264 65696.03241534 71120.42405545 67988.57323
45 百分百奖励Kay@NGC atp1u6dlnqdzyfhlg9jxt99dgadvckug0ptfvcchnn 74485.023620608584 59420.010748378584 72380.964592828584 65573.212551758584 67964.80288
46 BitPool atp1v850fcnq4gkr6lr70f8w5c2dtg8y0qlyrg4pr2 67390.822037 68609.61596034 68629.61596034 66657.61596034 67821.91748
47 100%分红-Nodeasy atp1lzavpdrsz5vrwms206mzr2d082qx2d8hadlqf9 68138.29324654 67129.37780386 67045.59376936 67045.59376936 67339.71465
48 100%分红love2atp atp1vu5ulcng9yg3z9te8uy47f2uqe29j9yswdjdut 66564.70320322 69047.46943097 64935.12206249 66946.69459257 66873.49732
49 創業ブロック atp1f0ps7gamm9grlzge6phzg9cl4hwjqvv43ll90x 67098.76724567 67098.76724567 67313.81970474 65796.57435275 66826.98214
50 Lavender,100%委托 atp1qfe7ph4mpl3gnx8fh7wj6jmzw6lcpjl5fa4fwz 66791.632202487094 67160.267408017094 67166.520942037094 66009.771234017094 66782.04795
51 ihave.fo atp1e5ae9ee6yqnpm80uxapr0ace5hr66eqzsjzhx9 65449.15061265 66774.90994196 66774.90994196 67129.63915108 66532.15241
52 168NODE atp19k5yjpamxe8t7ms04a70ryez2j7z9d7h9wr88x 69556.649582 65863.62343576 65863.62343576 64563.34687244 66461.81083
53 SuperPool atp1ewrvusut6s4yu7gpj5rg7w5vgcsm9dumc5rcpk 60390.526276005479 67496.395668571176 68200.034395845525 69300.187711833247 66346.78601
54 Winkrypto atp14me7c3se7xvmwjrsy2msp073e2qq44w4hcafm7 65096.30037729025 65096.30037729025 65096.30037729025 68022.40406267025 65827.8263
55 赌狗资本 atp15gay0vese5zzzsxklzmfsn8a0443n25rzlhrh2 66639.85675822 64876.2184998 64890.95487156 65796.18776404 65550.80447
56 wayi奖励100% atp1y046m64dhzhufnk4pq6h4sc2ym2qw4wyug5th4 64766.49581606 64766.49581606 64893.59581606 66844.50827891 65317.77393
57 HelloPool atp1rllhqk7g0clyeawwym4r4ppqvj8gv4668j7c7x 64511.879823320751 65091.967668970751 65127.217668970751 65207.347668970751 64984.60321
58 LBank.me atp1eln0dfk9q0862sqrjgj3shwm9ranssdnhfv72k 64031.9549835 64087.14254655 64087.14254655 67287.14254655 64873.34566
59 bodhi100%收益 atp1kt838t3r0z7m3y37y3ezpml68tv4jz4p8jd2tl 60880.971420707554 65614.681677167554 65620.238993347554 67004.655446367554 64780.13688
60 JoseNode atp1a39ww5sld43yn8pszjxh7snl8lg22fwd7mal6q 64466.37423497 64466.37423497 64466.37423497 64466.37423497 64466.37423
61 100%兰陵王 atp129ll6a7z7pu99d24haex45gy3sskxhxvcsskn7 64318.34150561 64318.34150561 64333.28947709 62812.56708163 63945.63489
62 ZRL atp1n0pcepee25rggp0qz0e5tysz4st8v55086rmlt 63213.11395214 63213.11395214 63319.61594261 63337.61594261 63270.86495
63 秋田の栄光 atp1pgdx6qsx0d20mefjxzyukj7qgcmdvgzpc30kvn 64203.40304528 61478.18181704 61647.40142348 63735.43721541 62766.10588
64 ImHunter atp1yz47yt4wjd2rdt6u52ejae4djm0pz0rq8n6nlm 63207.95735754 62250.82072846 61763.31949233 62022.02457529 62311.03054
65 itokenpool atp1p8e0g4vekj8mhn07vmvkf035wvx3ht8xq272ka 61881.685744852515 62100.592212022515 62142.085994272515 62216.883966752515 62085.31198
66 DolphinTwo :dolphin::dolphin: atp1xv3fwmlajuc3zmlm0vlwpzg4deajdwmcadkmcq 64928.46255118 65032.40190452 52808.34970806 62487.00281568 61314.05424
67 B&L Digital atp1kv30sp0gpvvd2tpttgtjn23vwegx9xdq5kjgcw 56584.55081901 55872.36404871 59198.46218444 72452.56126641 61026.98458
68 一夫当关 atp1ruwzvy23rk32dnmkptvh6pz97wjr44k55jgwrp 55857.66526977 57616.77677517 64296.48328529 65359.67820887 60782.65088
69 Glappy Bird atp1z8zzqmkguwcx3t5ud7x2mkzr6cdzlu8u6mdfum 60634.65439686 60634.65439686 60786.59896834 60786.59896834 60710.62668
70 My Crypto World atp13v0rcdtdqyteqs7jkuz470vv7hcp9prjf4zezc 55558.88533528 60247.7509106 60247.7509106 60247.7509106 59075.53452
71 HashBamboo atp18gtqayn7vlq03v7e2nw5g6scxp2ynlnw5qzd0l 57005.19483806 57162.66559665 58361.27369505 58486.52511025 57753.91481
72 Wetez atp1h5qwfkcex5pxg7clmkvp39capreqrzvv6df0t9 56193.669364922604 56236.686530672604 54535.430029632604 61186.841818882604 57038.15694
73 WinterGod atp1w5sewq2ufu7weh8r40twjl8cqn38epcj7s7kzp 56285.106603070393 56165.926896020393 53501.100655230393 62086.012181420393 57009.53658
74 AtomNode atp1ss9qjmygdwj3nw33hwgdet00n5fcjencjff0ss 56923.71940962 56923.71940962 56923.71940962 56923.71940962 56923.71941
75 陆羽茶社 atp1a2tc7a6za8ezg6qjulz0nnk4u9lrn60yf46zsw 52686.54219839 57403.15969903 57403.15969903 57403.15969903 56224.00532
76 cause100%分红 atp1e6v8azj320n68fj3vch04wa885jkrvfh4qcmcl 54394.193041100508 53971.193484780508 57292.193484780508 58319.673484780508 55994.31337
77 AlayaNode atp1sta4kqh38e32c7wquzv3ywu830sj3u0wfnh747 64616.20846632 52554.66197074 49441.36243644 56950.18516383 55890.60451
78 RooPool atp1ug9nhrazytnyczwqs4szy9hwpexx0nr0aq0pyh 54462.670717211876 54399.603762501876 54606.796844651876 58770.863758261876 55559.98377
79 kong100% atp18yye0f32wngkq54qvsea4afe7rjaf05xrn07xy 54050.862355845412 54059.942355845412 55463.392849075412 58533.302639535412 55526.87505
80 100%分红nine atp1698n2tjddavsdlaukqzjurflyewgllznfgrnyf 54404.186786737273 53923.170719267273 54929.191871117273 58312.964092827273 55392.37837
81 Crypto Revolution atp1sugykna5k5levxswsyarqvedn3vndhgufam26y 54439.99317645 53953.00590122 54453.00590122 58723.36467989 55392.34241
82 Block Games atp1kk8hcn8rpk5ps6t2glldwaprnf8xsjzghy7uz4 50144.90193328 55144.9006674 55144.9006674 60741.5260044 55294.05732
83 Love atp12eemdedgpjhy4wp3zrlyyev5h6g05x2m6wx6jq 53771.615563863674 54074.855563863674 54374.855563863674 58487.294700323674 55177.15535
84 Mr.Van Gogh atp13fvewm2pwjk6cj5kue882rfhnn6uv92fap6hv8 53244.07076038 52744.06947626 53044.06947626 60355.83995409 54847.01242
85 aid100%分成 atp16zq96vrgnsvf2cnd2q0lcww84rphwh4s047nuy 52685.982261792604 54101.822232702604 53439.898974332604 58237.995012792604 54616.42462
86 DolphinPool atp12h70s0zyzem4z2trt2a4pvyrep4mh0se9jk69c 53855.361187467645 53855.361187467645 53855.361187467645 56462.654865267645 54507.18461
87 affinities100%奖励 atp1s4zygajxfs26m8d34ma54htlk07pt5r9rv3w66 52465.492246012604 54161.492246012604 54653.029672962604 56010.167705232604 54322.54547
88 矿盟 atp18um5c6687tad2fnmnqua3fmrfx23hedgs5h7lw 52649.47905181 52649.47905181 52652.69348421 59179.9258333 54282.89436
89 emkitr atp1u6jypgzewj8c2mcesmlc5u9yua4q6ckm5rz7ce 56598.689318787645 55539.340204037645 51825.843312707645 53069.776063377645 54258.41222
90 スギ資本 atp1rvk523hglrfavuudhxt2tamu4q258gnvj2d5zp 52503.75770554 52503.75770554 52503.75770554 59426.54703022 54234.45504
91 means100%分红 atp1fpfz0s7t2lny98g99va8z3lgl498rm9aa8ypg5 52360.693256612807 54095.543471862807 54488.045743362807 55425.443439552807 54092.43148
92 Solitude_Sola atp1530m30w3vl5f5qctxagu6mhvwwkvrh8v8ywnpr 52868.52338802 52868.52338802 53068.52338802 57414.35684293 54054.98175
93 Coeurliquide atp14p63g556zutqwgaz2lvzuu0e34pqe4c0ma2f2v 52424.76945197 52624.76945197 53024.76945197 57324.76945197 53849.76945
94 alaya01 atp15zvvtl95v5pe6ejuttt00z2vkktsk7ph8h2l7z 55721.664288417645 55221.666791697645 51910.138387027645 51017.541015187645 53467.75262
95 TakeOutFood atp1sdm0yaacrjxf4035feshnyh2hj9pspkdqysxfu 50388.80183359 52388.80183359 52755.61636584 58319.09110228 53463.07778
96 Value.Chain atp1cvzx38729wncaunssvdegafgy4txtwngrqw5dd 55444.96586876 55344.96586876 53118.25586876 49778.25586876 53421.61087
97 R&B atp1n3jwt82ytqw22dhhl62k7wl422qz55jw7ctlj0 55286.33481545 55417.30619565 49033.29008981 52976.97101183 53178.47553
98 Jumpers atp1xfu5lhcrlpa809ugnfefc8jgljcpcv9qsmshms 32719.84513377 54238.97622365 54699.97622365 53666.97622365 48831.44345
99 行者无疆 atp1whj8q5yylrezp3t7f5vqckvyt087t6le7necal 45004.01283954 45004.01283954 45004.01283954 57436.4462232 48112.12119
100 数字の城 atp1p4xzrl78sy297syfwll82nvse63xrf40nzvv7v 52284.80884658 43046.67565354 47109.67771302 49062.5895927 47875.93795
101 ASNode atp1a0qpgm8h8aszscja2vjmaw66rr76wlerjs9my3 35177.31147454 35177.31147454 50429.0298026 57200.0298026 44495.92064
102 SlowMist atp1d4ml7jljem8k8gtk7g93lddzavyk6536pvpzfk 43739.275996300856 43743.209786360856 43739.275996300856 43739.275996300856 43740.25944
103 hoo.com atp19nxgfjkvrdtvlunda0n8xu4x9w2f0heqk76f9x 43305.41747164871 43305.41747164871 43305.41747164871 43305.41747164871 43305.41747
104 DApp Observed atp1rje3ssmqc3ff3r6x3yv2ynqcd2yjzd3qmw4msf 42804.27302431 42804.27302431 42804.27302431 42804.27302431 42804.27302
105 République Crypto atp1qhga0cxw25qu59lg9uxggdzxwav6rhzu9c26uk 34559.96737205 34559.96737205 34559.96737205 62096.54730857 41444.11236
106 菏泽之星 atp1ung9rkrpa9rchjgt92ee29s09yhqy9z3n9mm3s 34853.44003066 34853.44003066 34853.44003066 59992.95056603 41138.31766
107 CryptoTOP atp1p3ezakht6ek2m078perlj520ual4pqpdn8cgx9 38744.36443342 38744.36443342 38744.36443342 20985.0066749 34304.52499
108 SolidStake atp1ef336a9w2vefrys73k43fem4akrzpw9ry7yzz5 64261.43208649 64722.43208649 0 0 32245.96604
109 MrsLeo atp1y7h7ptye083u2je4laatz7g5trcrnq0qlvs2lw 29303.67539916 29303.67539916 29303.67539916 29303.67539916 29303.6754
110 MXCPOSPOOL atp1t680zxukgr690vu2lsn3ylk96xt8vmayycljn4 24203.2476778626 24203.2476778626 24203.2476778626 24203.2476778626 24203.24768
111 gf-network atp1ap6rc2y8j9jjty5sfad5fkw7a9ug24s8s57wzz 20658 20658 20658 20658 20658
112 Daoben atp1qjq2wwhet30v8rnz4ejx64fwd0ax7s6et2rgvp 18791.62662583 18791.62662583 18791.62662583 18791.62662583 18791.62663
113 TokenInsight atp12jq80c0c5k750hdw4skaf0c47cwxahr6lu4hay 15856.63855774 15856.63855774 15856.63855774 15856.63855774 15856.63856
114 firstpool atp1le3r3swysdxgh2wmge36693xm7tduqvvjej6mm 14831.04653204 14831.04653204 14831.04653204 14831.04653204 14831.04653
115 Chain.Finance atp1yexakcqwrnpsxqpzk4g4vf3q3aammjttstfv8a 10373.46586754 10373.46586754 10373.46586754 23410.00450336 13632.60053
116 Cobo atp1ed3k8nqhqvnlgvgtds4tl3dewrawc2sfce8gxx 11913 11913 11913 11913 11913
117 rileyge atp1806v5kyy8g4dfkfqfk47hvsvyfq9dh3u0h748t 11147 11147 11147 11147 11147
118 New Fish atp12y95g4x3y7vnfr8dcf40jz3aa7x4hd8hn3wktc 11042.02 11042.02 11042.02 11042.02 11042.02
119 Umbrella Community atp1z3xasrquqeht68p68m3pz94hqd2f4p44xqgy2x 10843.20715309 10843.20715309 10843.20715309 10843.20715309 10843.20715
120 CannonLab atp1g6zsk8fleztfg6jtwpv5207szve3tgavhlgjh9 10652.60199356 10652.60199356 10652.60199356 10652.60199356 10652.60199
121 Breeze.Thunder atp173scje4ne0xqlcp4vwv774te98xjefp507hkjp 10393.82917735 10393.82917735 10393.82917735 10393.82917735 10393.82918
122 King of Huanan atp14aw72z8w5cafsymj5c9s6qlnhunqzj07wzwg2w 10385.20070493 10385.20070493 10385.20070493 10385.20070493 10385.2007
123 Art Chain Link atp1umm9kl3qxhumkp6fcehtda9r9n3vfhcgdg825f 10376.53567831 10376.53567831 10376.53567831 10376.53567831 10376.53568
124 Grandluckypool atp1wun7f8x30djm7cvltle7axyf339x0mg2zxgm7m 10374.9469019 10374.9469019 10374.9469019 10374.9469019 10374.9469
125 Block Media atp1mh7pcy3jrswndrarwhglr8v48uwvw8tmta5ch5 10374.87654663 10374.87654663 10374.87654663 10374.87654663 10374.87655
126 The City of Block atp1mywusddgmrp7d82lvwckjd9zkm2cj2g52sha2v 10442.45278922 10442.45278922 10442.45278922 10155.31547026 10370.66846
127 BlockWealth atp13au7z09lugr8qzku38yjxhj46st50hkj0nnnly 10366.71414108 10366.71414108 10366.71414108 10366.71414108 10366.71414
128 Comunità Bauhinia atp1kd0sgvp5zkv5cw2wjzl80382lqylzeceppak39 10365.81003114 10365.81003114 10365.81003114 10365.81003114 10365.81003
129 投我投我! atp15rh225qfvm80nsrgayhjrftv7cvx506gs5cwgf 10363.60831838 10363.60831838 10363.60831838 10363.60831838 10363.60832
130 Block666 atp14fe3y5nvw6cgegv4rrtyvc9xnkg50x44tf2y8l 10412.8276953 10412.8276953 10412.8276953 10097.75509455 10334.05955
131 Da Vinci Block atp15h2j2c44anw36k6tjxnzgsfapygzjw0vgjnq4e 10393.98844819 10393.98844819 10393.98844819 10097.76549779 10319.93271
132 Let’s DApp atp19gyugfxjxtcn9qt4cchfnukyts5vt50239tghr 10343.22053495 10343.22053495 10343.22053495 10123.90691853 10288.39213
133 Dandelion atp1ta60565nndcxqpy40n07csgetszrp587lml8cv 10339.42332206 10339.42332206 10339.42332206 10032 10262.56749
134 platonsg atp1nqg2ydltp0qnqpt5ta0plt9knvacv9lnvfpkk7 10252 10252 10252 10252 10252
135 LitGame atp12uzy2cec94qqc2gld5vnz66lgtr45tz8mps28d 10269.76774314 10269.76774314 10269.76774314 10119.97133623 10232.31864
136 ChainClub atp10kkmmxqxhxjqd6cj3g7cpqjyjhyw2tc53gvzls 10200.87175195 10200.87175195 10200.87175195 10200.87175195 10200.87175
137 polario atp18neldfvql6xqyxu06hukxwrtw97kw4cdc08ln2 10195.91148296 10195.91148296 10195.91148296 10195.91148296 10195.91148
138 Hi Alaya atp1z5k5pj6ueaa0k9kzr06tc2g3zt9udtp648tgr3 10169.40815878 10169.40815878 10169.40815878 10169.40815878 10169.40816
139 CryptoAssetsMarket atp18h8u669f6p9y27020rx99kg3k47hu8vsd3ntka 10168.3731633 10168.3731633 10168.3731633 10168.3731633 10168.37316
140 红岸社区 atp1rqw83t56dqvp2uxsuked6xmt4ms92q3kyz2cny 10133.76823158 10133.76823158 10133.76823158 10133.76823158 10133.76823
141 Coastal Capital atp1gkdlsgmtes2uvuq5hz9zl8rm5rc8mrkxm8w3cw 10123.32096967 10123.32096967 10123.32096967 10123.32096967 10123.32097
142 CoinEmpire atp18ggjdscmy7sh40ufwplwag3apaw4a6q6x3qntn 10121.87678772 10121.87678772 10121.87678772 10121.87678772 10121.87679
143 Kongjami atp15zapnhjvmk0ash4tj9n05sddv8aah56p0wcax7 10110.60075299 10110.60075299 10110.60075299 10110.60075299 10110.60075
144 CryptoReview atp10lvdredrnj78qqt2gf0mq57jemx5gju7mj9d6v 10098.58907344 10098.58907344 10098.58907344 10098.58907344 10098.58907
145 Cetus@node atp1r86nmhpjhvl8fwpkk2sjy3qcppd8m87lsj02un 10090.574106138584 10090.574106138584 10090.574106138584 10090.574106138584 10090.57411
146 QB.com atp1dmq23yr8vfkp8x4qr2l87e3pg4sxcgx64adrgv 10076.25240554 10076.25240554 10076.25240554 10076.25240554 10076.25241
147 InfStones atp1pcjdu7ju27ky3mfna3ujhe0wq44x8ad3r6wd56 10074.362221694342 10074.362221694342 10074.362221694342 10074.362221694342 10074.36222
148 来福 atp1rtvmhthnqa8ryjjr0nrg79ml24mazwdgs5jzh8 10065.807956117339 10065.807956117339 10065.807956117339 10065.807956117339 10065.80796
149 Secure@node atp1um474kgglzr7puuwy6zaqtkcvthdvqxsews68c 10064.2547051198 10064.2547051198 10064.2547051198 10064.2547051198 10064.25471
150 Ping.pub atp174fax8t4tk43u9m62fl6wukxc4jjfls4fwa6p5 10050 10050 10050 10050 10050
151 Kitty_LovingU atp1wqelt5af6wmsru8ugz7mfvdu78we60s5dyvrsp 10032.963874478295 10032.963874478295 10032.963874478295 10032.963874478295 10032.96387
152 tttt atp1w5kkrffrz5rlsehkmr0jjky0ju0wxlhmpnf9nh 10016.25240554 10016.25240554 10016.25240554 10016.25240554 10016.25241
153 Big Wave atp19quzkmch45hcw47dwv9605x67s00pa8hzvkvtf 10000 10000 10000 10000 10000
154 S.A.I Digital atp1s3jed95vkdyvcllwjjjxthkpa6dhpz79cfm9ey 10000 10000 10000 10000 10000
155 blockchain007 atp1a0sndtvf220au3j77wn27qgmjgvck3xd9x52xl 10000 10000 10000 10000 10000
156 c3f-Alaya atp1s7qu0wpeneyyp7wke0td2w4g65ur8kce2d5cfr 10000 10000 10000 10000 10000
157 风行者 atp15a8wg6tuw0wkgcexleexp4avg2h4k2cpsaraap 10000 10000 10000 10000 10000
1 个赞

:facepunch: :facepunch: